FIT GUIDE
Size Guide
All measurements in inches. When between sizes, go up — these are meant to be lived in.
Tees & Longsleeves
Oversized drop-shoulder cut. If you prefer a closer fit, size down one.
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 30–32" | 22–24" | 27–29" |
| S | 34–36" | 26–28" | 29–31" |
| M | 38–40" | 30–32" | 31–33" |
| L | 42–44" | 34–36" | 33–35" |
| XL | 46–48" | 38–40" | 35–37" |
| XXL | 50–52" | 42–44" | 37–39" |
Hoodies & Outerwear
True-to-size with a relaxed, layered feel. Sized for wearing over a tee.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 36–38" | 28–30" | 26–28" |
| M | 40–42" | 32–34" | 28–30" |
| L | 44–46" | 36–38" | 30–32" |
| XL | 48–50" | 40–42" | 32–34" |
| XXL | 52–54" | 44–46" | 34–36" |
Ladies Fitted Tees
Classic fit with slight stretch. Sized for a closer silhouette — go up if unsure.
| Size | Chest | Waist | Length |
|---|---|---|---|
| XS | 31–33" | 23–25" | 24–26" |
| S | 33–35" | 25–27" | 25–27" |
| M | 35–37" | 27–29" | 26–28" |
| L | 37–39" | 29–31" | 27–29" |
| XL | 39–41" | 31–33" | 28–30" |
Tank Tops
Longline oversized cut. One size generally fits S–L comfortably.
| Size | Chest | Waist | Length |
|---|---|---|---|
| S | 34–36" | 26–28" | 30–32" |
| M | 36–38" | 28–30" | 31–33" |
| L | 38–40" | 30–32" | 32–34" |
| XL | 40–42" | 32–34" | 33–35" |
MEASURING YOURSELF
- Chest: measure around the fullest part, under the arms.
- Waist: measure around your natural waist, above the hip.
- Length: measure from the highest point of the shoulder to the hem.
Still not sure? Email usand we'll sort it.
